Indian Hills PTSO Executive Board |
||
| Petra Conte, President | ||
| Liz Morris, Vice President | ||
| Laurie Restieri, Recording Secretary | ||
| Sandy Waldeck, Corresponding Secretary | ||
| Jennifer Moser, Treasurer | ||
| Marilyn Jessourian, 2nd Vice President - Community Service | ||
| Cindy Funsch, 2nd Vice President - Community Service | ||
| Liz Morris, 2nd Vice President - Community Service | ||
| Amy LaSpina, 2nd Vice President - Activities/Students | ||
| Lara Scolpino, 2nd Vice President - Activities/Students | ||
| Robin Smolenski, 2nd Vice President, Ways & Means | ||
| Christine Halloran, 2nd Vice President, Ways & Means | ||
| Sue Ellen Greenberg, 2nd Vice President, Guidance | ||
| Denise Tulp, 3rd Vice President, Directory | ||
| Jackie Deodato, 3rd Vice President, Directory | ||
| Lee Ann Clark, 3rd Vice President, Communications | ||
| Click here to contact The Indian Hills PTSO Board | ||
LOGIN HERE
WELCOME, NEW VISITORS:
To be included in our email list, please create your account.
To volunteer, please login to your account and click on the VOLUNTEER tab.
WELCOME, NEW VISITORS:
To be included in our email list, please create your account.
To volunteer, please login to your account and click on the VOLUNTEER tab.
Click here for FLOW Follies
Thanks for being visitor:
| 39725 |
since 07/04/2011
Indian Hills PTSO Fundraiser
Every time you click on a merchant link and make a purchase, we receive a donation from that merchant.
If you would like us to track your fundraising activity please login to your account.





View all merchants
